Spanish      English  
Search by Type 
Insert Reference 
 
More info 
+34 951 31 69 28

eyas@eyasinmobiliaria.com
Found 81 properties. Showing 37 to 54.
Order:

Property City M2 Built M2 Plot EUR
C157-00075  Commercial Estepona 83 0 385.000
C157-00060  Restaurants / Bars Estepona 138 0 360.000
C157-00109  Residential Plot Marbella 352 462 350.000
C157-00093  Bars Estepona 78 0 341.178
C157-00003  Commercial Estepona 120 0 315.000
C157-00034  Commercial Estepona 88 0 303.880
C157-00113  Commercial Estepona 72 0 300.000
C157-00072  Commercial Estepona 100 0 283.000
C157-00041  Commercial Estepona 75 0 282.403
C157-00127  Commercial Estepona 40 0 280.000
C157-00130  Rustic Plot Estepona 60 18.700 270.000
C157-00128  Rustic Plot Estepona 70 1.800 265.000
C157-00057  Residential Plot Estepona 0 714 262.500
C157-00129  Residential Plot Estepona 330 1.000 260.000
C157-00043  Commercial Estepona 67 0 232.917
C157-00081  Commercial Estepona 74 0 230.000
C157-00070   Estepona 143 0 224.500
C157-00126  Commercial Estepona 86 0 220.000
C/ Carlos Cano, Ed. Gregorio Marañon, Local 2C - Estepona (Málaga)
Tel: 951.31.69.28 - Fax: 951.96.53.37
Powered by Mercanova Solutions