Spanish      English  
Search by Type 
Insert Reference 
 
More info 
+34 951 31 69 28

eyas@eyasinmobiliaria.com
Found 60 properties. Showing 19 to 36.
Order:

Property City M2 Built M2 Plot EUR
C157-00007  Commercial Estepona 160 0 576.000
C157-00106  Commercial Estepona 200 0 575.000
C157-00044  Commercial Estepona 142 0 560.896
C157-00080  Rustic Plot Torreguadiaro 0 60.000 550.000
C157-00045  Commercial Estepona 120 0 527.832
C157-00001  Commercial Estepona 132 0 510.860
C157-00071  Bars Estepona 50 0 465.000
C157-00070   Estepona 143 0 458.300
C157-00059  Restaurants / Bars Estepona 90 0 450.000
C157-00104  Development Land Estepona 361 361 395.000
C157-00008  Commercial Estepona 130 0 390.000
C157-00029  Residential Plot Estepona 0 120 388.000
C157-00075  Commercial Estepona 83 0 385.000
C157-00060  Restaurants / Bars Estepona 138 0 360.000
C157-00093  Bars Estepona 68 0 332.508
C157-00003  Commercial Estepona 120 0 315.000
C157-00034  Commercial Estepona 88 0 303.880
C157-00072  Commercial Estepona 100 0 283.000
C/ Carlos Cano, Ed. Gregorio Marañon, Local 2C - Estepona (Málaga)
Tel: 951.31.69.28 - Fax: 951.96.53.37
Powered by Mercanova Solutions