Spanish      English  
Search by Type 
Insert Reference 
 
More info 
+34 951 31 69 28

eyas@eyasinmobiliaria.com
Found 81 properties. Showing 19 to 36.
Order:

Property City M2 Built M2 Plot EUR
C157-00112  Finca / Country Estate Cadiz 172 32.358 682.500
C157-00091  Commercial Estepona 385 2.289 680.000
C157-00115  Rustic Plot Estepona 0 5.151 630.000
C157-00078  Commercial Estepona 193 0 586.467
C157-00007  Commercial Estepona 160 0 576.000
C157-00106  Commercial Estepona 200 0 575.000
C157-00044  Commercial Estepona 142 0 560.896
C157-00131  Commercial Estepona 296 0 550.000
C157-00080  Rustic Plot Torreguadiaro 0 60.000 550.000
C157-00045  Commercial Estepona 120 0 527.832
C157-00118  Industrial Premises Estepona 350 0 520.000
C157-00001  Commercial Estepona 132 0 510.860
C157-00059  Restaurants / Bars Estepona 90 0 450.000
C157-00114  Restaurants / Bars Estepona 165 0 420.000
C157-00117  Finca / Country Estate Ronda 0 2.480 415.000
C157-00104  Development Land Estepona 361 361 395.000
C157-00008  Commercial Estepona 130 0 390.000
C157-00029  Residential Plot Estepona 0 120 388.000
C/ Carlos Cano, Ed. Gregorio Marañon, Local 2C - Estepona (Málaga)
Tel: 951.31.69.28 - Fax: 951.96.53.37
Powered by Mercanova Solutions